PITSCH, Catherine
| Birth Name | PITSCH, Catherine |
| Gender | female |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874 | Wisconsin | ||
|
|
||||
| Death | 1941 | LaMirada, Los Angeles County, California | ||
|
|
||||
| Burial | Olive Lawn Memorial Park, LaMirada, Los Angeles County, California | |||
|
|
||||
Families
Famille de CHOQUETTE, Joseph Henry et PITSCH, Catherine |
|||||||||||||||
| Married | Husband | CHOQUETTE, Joseph Henry ( * 14 AVR 1875 + 26 JUI 1957 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, William J. | 23 JUI 1904 | November 14, 1968 |
| CHOQUETTE, Raymond George | November 15, 1907 | September 18, 1979 |
Pedigree
-
- PITSCH, Catherine