PITSCH, William
| Birth Name | PITSCH, William |
| Gender | male |
| Age at Death | 74 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 16, 1877 | New Haven, Mitchell County, Iowa | ||
|
|
||||
| Death | November 14, 1951 | Marysville, Marshall County, Kansas | ||
|
|
||||
| Burial | Mount Calvary Cemetery, Frankfort, KS | |||
|
|
||||
Families
Famille de PITSCH, William et CHOQUETTE, Adeline Marie |
|||||||||||||||
| Married | Wife | CHOQUETTE, Adeline Marie ( * 13 MAI 1894 + November 16, 1982 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pitsch, Raymond W. | 30 MAI 1921 | January 16, 1979 |
| Pitsch, Marie Viola | November 29, 1917 | 17 AOÛ 2001 |
Pedigree
-
- PITSCH, William