NOISEUX, Joseph
| Birth Name | NOISEUX, Joseph |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 25, 1911 | St-Jean-Baptiste, comté Rouville, QC | ||
|
|
||||
| Burial | October 27, 1911 | par. St-Jean-Baptiste | ||
|
|
||||
| Birth | 11 FÉV 1867 | St-Jean-Baptiste, comté Rouville, QC | ||
|
|
||||
Families
Famille de NOISEUX, Joseph et BEAUDRY, Albina |
|||||||||||||||
| Married | Wife | BEAUDRY, Albina ( * 15 JUI 1864 + October 27, 1951 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NOISEUX, Arthur | 30 JUI 1897 | January 22, 1991 |
| NOISEUX, Georges | January 6, 1899 | 23 AVR 1994 |
Pedigree
-
- NOISEUX, Joseph