PLOUFFE, François
| Birth Name | PLOUFFE, François |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 13, 1824 | Marieville, comté Rouville, QC | ||
|
|
||||
Families
Famille de PLOUFFE, François et CADIEUX, Marie |
|||||||||||||||
| Married | Wife | CADIEUX, Marie ( * 14 FÉV 1821 + 5 MAI 1907 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PLOUFFE, Joseph | ||
| PLOUFFE, Lucie | 13 AVR 1851 | October 7, 1924 |
| PLOUFFE, Marie Anne | October 28, 1854 | October 29, 1926 |
Pedigree
-
- PLOUFFE, François