CHOQUETTE, Nellie
| Birth Name | CHOQUETTE, Nellie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 JUI 1928 | Peace River, Alberta | ||
|
|
||||
| Death | 1 AOÛ 2016 | Courtenay, BC | ||
|
|
||||
| Burial | 11 AOÛ 2016 | Christ The King Catholic Church, Courtenay, BC | ||
|
|
||||
Families
Famille de CHOQUETTE, Jerry et CHOQUETTE, Nellie |
||||||||||||||
| Unknown | Partner | CHOQUETTE, Jerry ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Gerald | ||
| CHOQUETTE, Joy | ||
| CHOQUETTE, Gloria |
Pedigree
-
- CHOQUETTE, Nellie