CADIEUX, Julie
| Birth Name | CADIEUX, Julie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 MAI 1855 | Varennes, comté Verchères, QC | ||
|
|
||||
| Death | 23 AVR 1922 | Varennes, comté Verchères, QC | ||
|
|
||||
| Burial | 25 AVR 1922 | par. Ste-Anne | ||
|
|
||||
Families
Famille de LANGLOIS, Philias et CADIEUX, Julie |
|||||||||||||||
| Married | Husband | LANGLOIS, Philias ( * January 28, 1853 + 9 AVR 1928 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LANGLOIS, Louis | October 7, 1875 | 25 FÉV 1964 |
| LANGLOIS, Florida | September 26, 1881 | 23 MAI 1965 |
| LANGLOIS, Amanda | November 3, 1884 | 25 JUI 1955 |
Pedigree
-
- CADIEUX, Julie