SENECAL, Josette
| Birth Name | SENECAL, Josette |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 30, 1810 | Varennes, comté Verchères, QC | ||
|
|
||||
| Burial | January 31, 1810 | par. Ste-Anne | ||
|
|
||||
| Birth | 26 FÉV 1734 | Boucherville, comté Chambly, QC | ||
|
|
||||
Families
Famille de BISSONNET, Michel et SENECAL, Josette |
|||||||||||||||
| Married | Husband | BISSONNET, Michel ( * 21 DÉC 1725 + 11 FÉV 1810 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BISSONNET, Marie Josephe | October 3, 1754 | 2 AVR 1836 |
| BISSONNET, Joseph | September 23, 1769 | 7 FÉV 1810 |
Pedigree
-
- SENECAL, Josette