CHOQUETTE, George Shackett sr
| Birth Name | CHOQUETTE, George Shackett sr |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | September 26, 1940 | Brunswick, Rensselaer county, New York, USA | ||
|
|
||||
| Birth | 21 FÉV 1875 | Troy, Rensselaer county, New York, USA | ||
|
|
||||
| Burial | Saint John’s cemetery | |||
|
|
||||
Families
Famille de CHOQUETTE, George Shackett sr et ALLAN, Marie Louise |
|||||||||||||||
| Married | Wife | ALLAN, Marie Louise ( * September 1870 + 19 AOÛ 1933 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Rosalie Shackett | March 14, 1907 | 2 JUI 1978 |
| CHOQUETTE, George Shackett jr | 1911 | 1966 |
| CHOQUETTE, Adrienne G Shackett | 1917 | 1994 |
Famille de CHOQUETTE, George Shackett sr et CLERMONT, Celia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | September 7, 1934 | Troy, Rensselaer county, New York, USA | ||
|
|
||||
Pedigree
-
- CHOQUETTE, George Shackett sr