GALIPAUX, Adeline
| Birth Name | GALIPAUX, Adeline |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 FÉV 1825 | Repentigny, comté L'Assomption, QC | ||
|
|
||||
Families
Famille de LATOUR, Francois et GALIPAUX, Adeline |
|||||||||||||||||
| Married | Husband | LATOUR, Francois ( * March 8, 1820 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LATOUR, Hermine | 15 FÉV 1849 | |
| LATOUR, Onésime | 20 JUI 1847 | October 5, 1850 |
| LATOUR, Rosalie | 30 JUI 1854 | 8 AOÛ 1927 |
| LATOUR, Louis Onesime | March 28, 1852 | 28 MAI 1853 |
Pedigree
-
- GALIPAUX, Adeline