DENICOURT, Joseph
| Birth Name | DENICOURT, Joseph |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 JUI 1848 | Iberville, comté Iberville, QC | ||
|
|
||||
| Death | 9 AVR 1930 | Ste-Brigide, comté Iberville, QC | ||
|
|
||||
| Burial | 12 AVR 1930 | par. Ste-Brigide | ||
|
|
||||
Families
Famille de DENICOURT, Joseph et AUDETTE, Délia |
|||||||||||||||
| Married | Wife | AUDETTE, Délia ( * 26 AVR 1863 + 7 JUI 1945 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DENICOURT, Josaphat | ||
| DENICOURT, Eugène | ||
| DENICOURT, Jeannette | November 15, 1905 | March 6, 1974 |
Pedigree
-
- DENICOURT, Joseph