VONDRAK, Leo R
| Birth Name | VONDRAK, Leo R |
| Gender | male |
| Age at Death | 78 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913 | |||
|
|
||||
| Death | March 1991 | LeMars, Plymouth county, Iowa | ||
|
|
||||
| Burial | Calvary cemetery | |||
|
|
||||
Families
Famille de VONDRAK, Leo R et CHOQUETTE, Theresa |
||||||||||||||||||||
| Unknown | Partner | CHOQUETTE, Theresa ( * September 1, 1914 + January 11, 2007 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| VONDRAK, Nancy | ||
| VONDRAK, Richard | ||
| VONDRAK, Colleen | ||
| VONDRAK, Suzanne | ||
| VONDRAK, Douglas |