ROBERT, Bonaventure
| Birth Name | ROBERT, Bonaventure |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 MAI 1848 | Marieville, comté Rouville, QC | ||
|
|
||||
| Death | 2 AVR 1927 | Lennoxville, comté Sherbrooke, QC | ||
|
|
||||
| Burial | 5 AVR 1927 | par. St-Antoine-de-Padoue | ||
|
|
||||
Families
Famille de ROBERT, Bonaventure et NADEAU, Adéline |
|||||||||||||||
| Married | Wife | NADEAU, Adéline ( * January 16, 1852 + November 7, 1928 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROBERT, Eugène | 4 FÉV 1875 | March 23, 1952 |
| ROBERT, Graziella | September 13, 1885 | 6 DÉC 1972 |
Pedigree
-
- ROBERT, Bonaventure