CHOQUET, Elizabeth L Shackett
| Birth Name | CHOQUET, Elizabeth L Shackett |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924 | |||
|
|
||||
| Death | Berlin, Rensselaer county, New York | |||
|
|
||||
| Burial | Berlin Community cemetery | |||
|
|
||||
Families
Famille de CHOQUET, Maxwell B Shackett et CHOQUET, Elizabeth L Shackett |
|||||||||||||||||||||||
| Unknown | Partner | CHOQUET, Maxwell B Shackett ( * 1915 + 1998 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Portia | ||
| CHOQUET, Marie | ||
| CHOQUET, Grace | ||
| CHOQUET, James | ||
| CHOQUET, Maxwell M | ||
| CHOQUET, Audrey Shackett | January 1, 1948 | November 8, 2018 |
Pedigree
-
- CHOQUET, Elizabeth L Shackett