ALBERS, Donald M
| Birth Name | ALBERS, Donald M |
| Gender | male |
| Age at Death | 69 years, 2 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1936 | |||
|
|
||||
| Death | March 2, 2005 | St Louis, Missouri | ||
|
|
||||
| Burial | March 5, 2005 | |||
|
|
||||
Families
Famille de ALBERS, Donald M et CHOQUETTE, Barbara |
|||||||||||||||||
| Unknown | Partner | CHOQUETTE, Barbara ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ALBERS, Gary | ||
| ALBERS, David | ||
| ALBERS, Michael | ||
| ALBERS, Karen |
Pedigree
-
- ALBERS, Donald M