COUSINEAU, Joseph Cousino, jr
| Birth Name | COUSINEAU, Joseph Cousino, jr |
| Gender | male |
| Age at Death | 78 years, 3 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 17, 1893 | Bethel, Windsor County, Vermont, USA | ||
|
|
||||
| Death | January 5, 1972 | Waterbury, Washington County, Vermont, USA | ||
|
|
||||
| Burial | January 8, 1972 | Mount St. Joseph Cemetery, Bristol | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COUSINEAU, Joseph Cousino, sr | |||
| Mother | BOUSQUET, Amelia | |||
| COUSINEAU, Joseph Cousino, jr | September 17, 1893 | January 5, 1972 |
Families
Famille de COUSINEAU, Joseph Cousino, jr et CHOQUETTE, Josephine Shackett |
||||||||||||||||||||
| Married | Wife | CHOQUETTE, Josephine Shackett ( * 17 JUI 1896 + January 13, 1965 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COUSINEAU, Katherine Cousino | ||
| COUSINEAU, Dorothy Cousino | ||
| COUSINEAU, Eleanor Cousino | ||
| COUSINEAU, Barbara Cousino | ||
| COUSINEAU, Chancy Cousino |
Famille de COUSINEAU, Joseph Cousino, jr et MITCHELL, Margaret
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 24 AOÛ 1966 | Middlebury, Addison County, Vermont, USA | ||
|
|
||||