CHOQUETTE, Zénaïde

Birth Name CHOQUETTE, Zénaïde
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Birth 3 DÉC 1870 Mont-St-Grégoire, comté Iberville, QC    
Death 8 AVR 1939 Mont-St-Grégoire, comté Iberville, QC    
Burial 10 AVR 1939 par. St-Grégoire-le-Grand    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUETTE, JeanSeptember 6, 184029 MAI 1898
Mother QUINTIN, OlympeMarch 22, 184525 DÉC 1926
    Brother     CHOQUETTE, Hormisdas March 13, 1865 1944
    Brother     CHOQUETTE, Napoléon March 23, 1867 9 AVR 1943
    Brother     CHOQUETTE, Ephrem 25 DÉC 1868 9 AVR 1953
         CHOQUETTE, Zénaïde 3 DÉC 1870 8 AVR 1939
    Brother     CHOQUETTE, Honorius September 20, 1872 5 JUI 1957
    Sister     CHOQUETTE, Oléda 13 JUI 1874 15 MAI 1879
    Sister     CHOQUETTE, Clara 3 MAI 1876 6 FÉV 1912
    Sister     CHOQUETTE, Aglaée January 14, 1878 10 MAI 1879

Families

Famille de BESSETTE, Joseph Samuel et CHOQUETTE, Zénaïde

Married Husband BESSETTE, Joseph Samuel ( * November 13, 1853 + 3 AVR 1953 )
 
Event Date Place Description Sources
Marriage September 29, 1891 par. St-Grégoire-le-Grand, Mont-St-Grégoire, QC