BELLEROSE, Albertine
| Birth Name | BELLEROSE, Albertine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 AOÛ 1902 | par. St-Michel-des-Saints, comté Berthier, QC | ||
|
|
||||
| Death | 29 JUI 1968 | Joliette, comté Joliette, QC | ||
|
|
||||
| Burial | cimetière St-Michel-des-Saints | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BELLEROSE, Napoléon | 28 JUI 1872 | November 2, 1926 | |
| Mother | GUERARD, Anna | October 28, 1875 | October 20, 1959 | |
| BELLEROSE, Albertine | 12 AOÛ 1902 | 29 JUI 1968 |
Families
Famille de CHOQUETTE, Delphis et BELLEROSE, Albertine |
|||||||||||||||
| Married | Husband | CHOQUETTE, Delphis ( * 14 FÉV 1898 + September 29, 1979 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Clodimir | 11 JUI 1924 | November 26, 1924 |
| CHOQUETTE, Huguette | 17 FÉV 1923 | 17 MAI 2008 |
| CHOQUET, Suzanne | 24 AOÛ 1926 | November 2, 2019 |
Pedigree
-
BELLEROSE, Napoléon
-
GUERARD, Anna
- BELLEROSE, Albertine
-
GUERARD, Anna