CHOQUETTE, Anonyme (no name)
| Birth Name | CHOQUETTE, Anonyme (no name) |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 1979 | Campbell, Webster county, Nebraska | ||
|
|
||||
| Birth | October 1979 | Campbell, Webster county, Nebraska | ||
|
|
||||
| Burial | Saint Ann cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Creighton Francis | |||
| Mother | WARDENBURG, Cynthia Ann | |||
| Sister | CHOQUETTE, Tanya Marie | |||
| CHOQUETTE, Anonyme (no name) | October 1979 | October 1979 | ||
| Brother | CHOQUETTE, Chad Francis |
Pedigree
-
CHOQUETTE, Creighton Francis
-
WARDENBURG, Cynthia Ann
- CHOQUETTE, Tanya Marie
- CHOQUETTE, Chad Francis
- CHOQUETTE, Anonyme (no name)
-
WARDENBURG, Cynthia Ann