CHOQUETTE, Eva

Birth Name CHOQUETTE, Eva
Gender female
Age at Death unknown

Events

Event Date Place Description Sources
Birth March 24, 1884 Richelieu, comté Rouville, QC    
Death 30 JUI 1972 Sherbrooke, comté Sherbrooke, QC    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father CHOQUETTE, Joseph29 AVR 1845January 7, 1929
Mother RAINVILLE, RosalieOctober 8, 185127 AVR 1930
    Sister     CHOQUET, Marie Laure 3 MAI 1874 March 20, 1967
    Sister     CHOQUET, Angéline November 7, 1875 7 DÉC 1972
    Sister     CHOQUETTE, Odina March 23, 1878 27 MAI 1963
    Brother     CHOQUETTE, Adélard 28 AVR 1880 September 10, 1972
    Brother     CHOQUETTE, Clodomir 30 JUI 1882 October 23, 1974
         CHOQUETTE, Eva March 24, 1884 30 JUI 1972
    Sister     CHOQUETTE, Marie Louise November 14, 1885 19 MAI 1989
    Sister     CHOQUETTE, Agnès 20 AVR 1887 6 JUI 1926
    Sister     CHOQUETTE, Marie Alice September 26, 1888 January 4, 1982
    Brother     CHOQUETTE, Joseph March 24, 1890 29 MAI 1989
    Sister     CHOQUETTE, Marie Adona 23 FÉV 1892 24 JUI 1987
    Brother     CHOQUETTE, Eugène 8 AOÛ 1893 November 15, 1978
    Brother     CHOQUETTE, Emile November 30, 1895 14 FÉV 1976
    Sister     CHOQUETTE, Marie Anne 12 JUI 1900 1 MAI 1992

Families

Famille de GINGRAS, Geoffroy Jeffrey et CHOQUETTE, Eva

Married Husband GINGRAS, Geoffroy Jeffrey ( * March 23, 1879 + 15 JUI 1947 )
 
Event Date Place Description Sources
Marriage September 4, 1905 par. Ste-Catherine, Katevale, comté Stanstead, QC    
Children
Name Birth Date Death Date
GINGRAS, Léonie1925November 22, 2016