ROTHENBERGER, Beulah Mae
| Birth Name | ROTHENBERGER, Beulah Mae |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 9, 1987 | Lucerne Valley, San Bernardino county, California | ||
|
|
||||
| Birth | 24 JUI 1910 | Kansas | ||
|
|
||||
| Burial | Lucerne Valley Memorial Park | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROTHENBERGER, Alfred M | 1870 | ||
| Mother | HOHN, Lena | |||
| ROTHENBERGER, Beulah Mae | 24 JUI 1910 | November 9, 1987 |
Families
Famille de CHOQUETTE, William J. et ROTHENBERGER, Beulah Mae |
|||||||||||||||
| Married | Husband | CHOQUETTE, William J. ( * 23 JUI 1904 + November 14, 1968 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Marcia M. | ||
| CHOQUETTE, Wayne | ||
| CHOQUETTE, Betty Jean | November 15, 1933 | September 27, 2013 |
Pedigree
-
ROTHENBERGER, Alfred M
-
HOHN, Lena
- ROTHENBERGER, Beulah Mae
-
HOHN, Lena