BRUNKE, Janice Joyce
| Birth Name | BRUNKE, Janice Joyce |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 AVR 1930 | Campbell, Nebraska, USA | ||
|
|
||||
| Death | 17 JUI 1998 | Merced, California, USA | ||
|
Note
Merced Sun Star |
||||
| Burial | 19 JUI 1998 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BRUNKE, Fredrich | |||
| Mother | LINDGREEN, Ruby | |||
| BRUNKE, Janice Joyce | 10 AVR 1930 | 17 JUI 1998 |
Families
Famille de CHOQUETTE, Douglas Edgar et BRUNKE, Janice Joyce |
||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Douglas Edgar ( * 12 FÉV 1927 + 21 MAI 2019 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Lisa Ann | ||
| CHOQUETTE, Julie Marie | ||
| CHOQUETTE, Denee Dione | ||
| CHOQUETTE, Jana Jean | ||
| CHOQUETTE, Christi Ann | ||
| CHOQUETTE, Joel Jon | ||
| CHOQUETTE, Gary Gene |