MARECHAL, Albia
| Birth Name | MARECHAL, Albia |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 MAI 1900 | Sherbrooke, comté Sherbrooke, QC | ||
|
|
||||
| Death | 4 JUI 1953 | Sherbrooke, comté Sherbrooke, QC | ||
|
|
||||
| Burial | 8 JUI 1953 | par. St-Michel | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MARECHAL, Emile | |||
| Mother | MORIN, Elmire | |||
| MARECHAL, Albia | 29 MAI 1900 | 4 JUI 1953 |
Families
Famille de CHOQUETTE, Gérard et MARECHAL, Albia |
|||||||||||||||
| Married | Husband | CHOQUETTE, Gérard ( * September 23, 1902 + 24 AOÛ 1979 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Denis | 2 DÉC 1944 | |
| CHOQUETTE, Guy | January 21, 1930 | 10 FÉV 2002 |
Pedigree
-
MARECHAL, Emile
-
MORIN, Elmire
- MARECHAL, Albia
-
MORIN, Elmire