DUNN, Mary Ann Veronica
| Birth Name | DUNN, Mary Ann Veronica |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | Portsmouth, Newport county, Rhode Island, USA | ||
|
|
||||
| Death | St.Louis, St.Louis county, Missoury, USA | |||
|
|
||||
| Burial | Calvary cemetery, St.Louis, Missoury | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DUNN, John | |||
| Mother | DRISCOLL, Johanna | |||
| DUNN, Mary Ann Veronica | 1868 |
Families
Famille de CHOQUET, Georges Louis Chaquet et DUNN, Mary Ann Veronica |
|||||||||||||||
| Married | Husband | CHOQUET, Georges Louis Chaquet ( * 1870 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Jean Chaquet | ||
| CHOQUET, George E Chaquet | 26 MAI 1902 | October 30, 1976 |
Pedigree
-
DUNN, John
-
DRISCOLL, Johanna
- DUNN, Mary Ann Veronica
-
DRISCOLL, Johanna