AUBIN, Claire A
| Birth Name | AUBIN, Claire A |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1989 | Pascoag, Providence County, Rhode Island, USA | ||
|
|
||||
| Birth | 2 AVR 1938 | Lawrence, Essex County, Massachusetts, USA | ||
|
|
||||
| Burial | Saint Patrick Cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | AUBIN, Norbert | |||
| Mother | ROBIDOUX, Yvonne | |||
| AUBIN, Claire A | 2 AVR 1938 | 1989 |
Families
Famille de CHOQUETTE, Ernest et AUBIN, Claire A |
|||||||||||||||
| Married | Husband | CHOQUETTE, Ernest ( * 4 AOÛ 1935 + 1979 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Keith | ||
| CHOQUETTE, Mark Joseph |