BOUCHER, Celeste
| Birth Name | BOUCHER, Celeste |
| Gender | female |
| Age at Death | 45 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 10, 1804 | St-Mathias-sur-Richelieu, comté Rouville | ||
|
|
||||
| Death | March 30, 1850 | Mont-St-Grégoire, comté Iberville | ||
|
|
||||
| Burial | 1 AVR 1850 | par. St-Grégoire-le-Grand | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BOUCHER, Joseph | |||
| Mother | LAREAU, Marguerite | |||
| BOUCHER, Celeste | September 10, 1804 | March 30, 1850 |
Families
Famille de GAMACHE, Marcel et BOUCHER, Celeste |
|||||||||||||||
| Married | Husband | GAMACHE, Marcel ( * 10 AOÛ 1809 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
BOUCHER, Joseph
-
LAREAU, Marguerite
- BOUCHER, Celeste
-
LAREAU, Marguerite