KANE, Margaret Ann
| Birth Name | KANE, Margaret Ann |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 1, 1948 | Verdun, Montréal, QC | ||
|
|
||||
| Birth | 10 MAI 1878 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KANE, James | |||
| Mother | INGRAM, Annie | |||
| KANE, Margaret Ann | 10 MAI 1878 | March 1, 1948 | ||
| Brother | KANE, James |
Families
Famille de CHOQUETTE, Arthur et KANE, Margaret Ann |
|||||||||||||||
| Married | Husband | CHOQUETTE, Arthur ( * 28 JUI 1881 + 28 JUI 1923 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Carmen Alice | 10 JUI 1914 | October 24, 1983 |
| CHOQUETTE, Elvra | September 15, 1916 | 8 JUI 1974 |
Pedigree
-
KANE, James
-
INGRAM, Annie
- KANE, James
- KANE, Margaret Ann
-
INGRAM, Annie