TETREAULT, Marie Mercedes
| Birth Name | TETREAULT, Marie Mercedes |
| Gender | female |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | |||
|
|
||||
| Death | 1974 | Richelieu, comté Rouville, QC | ||
|
|
||||
| Burial | par. Notre-Dame-de Bonsecours | |||
|
|
||||
Families
Famille de PANET, Henri Pascal et TETREAULT, Marie Mercedes |
|||||||||||||||
| Married | Husband | PANET, Henri Pascal ( * 1873 + 1942 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PANET, Jean Maurice | ||
| PANET, Henri Charles | 6 AVR 1916 | 9 DÉC 1978 |
Pedigree
-
- TETREAULT, Marie Mercedes