PANET, Henri Pascal
| Birth Name | PANET, Henri Pascal |
| Gender | male |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873 | |||
|
|
||||
| Death | 1942 | Richelieu, comté Rouville, QC | ||
|
|
||||
| Burial | par. Notre-Dame-de Bonsecours, Richelieu | |||
|
|
||||
Families
Famille de PANET, Henri Pascal et TETREAULT, Marie Mercedes |
|||||||||||||||
| Married | Wife | TETREAULT, Marie Mercedes ( * 1888 + 1974 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PANET, Jean Maurice | ||
| PANET, Henri Charles | 6 AVR 1916 | 9 DÉC 1978 |
Pedigree
-
- PANET, Henri Pascal