CHOQUETTE, Joseph Phillip sr
| Birth Name | CHOQUETTE, Joseph Phillip sr |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 JUI 1916 | Providence, Rhode Island | ||
|
|
||||
| Death | 24 AVR 1979 | Cranston Providence, Rhode Island | ||
|
|
||||
| Burial | Saint Ann cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Régis | March 26, 1886 | 1972 | |
| Mother | PETIT, Marie Anne | 1952 | ||
| Brother | CHOQUETTE, Joseph Albert | September 17, 1913 | 13 FÉV 1992 | |
| Sister | CHOQUETTE, Marie A. J. Clara | 28 AOÛ 1914 | September 27, 1914 | |
| CHOQUETTE, Joseph Phillip sr | 14 JUI 1916 | 24 AVR 1979 | ||
| Brother | CHOQUETTE, Leo A | January 11, 1919 | 24 AVR 1920 |
Families
Famille de CHOQUETTE, Joseph Phillip sr et MAHER, Olive |
|||||||||||||||||||||||||||||
| Married | Wife | MAHER, Olive ( * 17 MAI 1925 + 2 DÉC 1995 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Jean Marie | ||
| CHOQUETTE, Michael Anthony | ||
| CHOQUETTE, Deborah | ||
| CHOQUETTE, James JIm sr | ||
| CHOQUETTE, Lisa Ann | ||
| CHOQUETTE, Robert Dennis | 15 AVR 1954 | 15 AOÛ 2011 |
| CHOQUETTE, Joseph Phillip jr | 1945 | September 24, 2006 |
| CHOQUETTE, Donald Anthony | 1955 | March 6, 2018 |
Pedigree
-
CHOQUETTE, Régis
-
PETIT, Marie Anne
- CHOQUETTE, Joseph Phillip sr
- CHOQUETTE, Marie A. J. Clara
- CHOQUETTE, Joseph Albert
- CHOQUETTE, Leo A
-
PETIT, Marie Anne