CREVIER, Josephine
| Birth Name | CREVIER, Josephine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 6, 1954 | Marysville Hospital, Marysville, Marshall County, Kansas | ||
|
|
||||
| Burial | October 9, 1954 | Mount Calvary Cemetery, Frankfort, Marshall County, Kansas | ||
|
|
||||
| Birth | 15 AOÛ 1876 | Frankfort, KS | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CREVIER, Charles | |||
| Mother | MARQUET, Tracy | |||
| CREVIER, Josephine | 15 AOÛ 1876 | October 6, 1954 |
Families
Famille de CHOQUETTE, Israel Charles et CREVIER, Josephine |
||||||||||||||||||||
| Married | Husband | CHOQUETTE, Israel Charles ( * January 27, 1864 + 2 JUI 1904 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Adeline Marie | 13 MAI 1894 | November 16, 1982 |
| CHOQUETTE, Henry Thomas | 28 DÉC 1898 | January 30, 1974 |
| CHOQUETTE, Lawrence Joseph | October 2, 1892 | March 4, 1965 |
| CHOQUETTE, Julia Geraldine | March 14, 1896 | 15 JUI 1932 |
| CHOQUETTE, Emma | 1900 | 1902 |
Famille de INGRAHAM, Harley et CREVIER, Josephine
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | January 11, 1906 | Marshall, Kansas, USA | ||
|
|
||||