MICHAUD, Alexandrine alias Desrochers
| Birth Name | MICHAUD, Alexandrine alias Desrochers |
| Gender | female |
| Age at Death | 86 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 9, 1922 | Québec, QC | ||
|
|
||||
| Death | 2009 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MICHAUD, Odias | |||
| Mother | DESROCHERS, Marie | |||
| MICHAUD, Alexandrine alias Desrochers | November 9, 1922 | 2009 |
Families
Famille de CHOQUETTE, Simon et MICHAUD, Alexandrine alias Desrochers |
|||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Simon ( * October 2, 1923 + 23 MAI 2015 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Simonne | ||
| CHOQUETTE, David | ||
| CHOQUETTE, Jacqueline | ||
| CHOQUETTE, Benjamin | ||
| CHOQUETTE, Denis | ||
| CHOQUETTE, Daniel | ||
| CHOQUETTE, Marie | ||
| CHOQUETTE, Alexandre |
Pedigree
-
MICHAUD, Odias
-
DESROCHERS, Marie
- MICHAUD, Alexandrine alias Desrochers
-
DESROCHERS, Marie