LAMBERT, Lillian
| Birth Name | LAMBERT, Lillian |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LAMBERT, Arthur | |||
| Mother | THERRIAULT, Elmire | |||
| LAMBERT, Lillian | 1909 |
Families
Famille de CHOQUETTE, Arthur Gerald et LAMBERT, Lillian |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Arthur Gerald ( * 1903 + 1970 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Carol Anne | ||
| CHOQUETTE, Shirley | ||
| CHOQUETTE, Donald | ||
| CHOQUETTE, Warren |