JETTE, Alice
| Birth Name | JETTE, Alice |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 21, 1920 | PQ | ||
|
|
||||
| Death | 15 JUI 2009 | St-Alexandre, comté Iberville, QC | ||
|
|
||||
| Burial | 18 JUI 2009 | cimetière St-Alexandre | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | JETTE, Napoléon | |||
| Mother | LARIVIERE, Alice | January 13, 1891 | 27 JUI 1979 | |
| JETTE, Alice | September 21, 1920 | 15 JUI 2009 |
Families
Famille de CHOQUETTE, Maurice et JETTE, Alice |
|||||||||||||||||
| Married | Husband | CHOQUETTE, Maurice ( * January 26, 1918 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Jacques | ||
| CHOQUETTE, Denis | ||
| CHOQUETTE, Marie Claire | ||
| CHOQUETTE, Luce |