KLOTZ, Alvin Charles
| Birth Name | KLOTZ, Alvin Charles |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 3, 2000 | Port Angeles, Callam County, Washinghton, USA | ||
|
|
||||
| Birth | 16 JUI 1918 | Wisconsin, USA | ||
|
|
||||
| Burial | Ocean View Cemetery, Port Angeles | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KLOTZ, Albert W | 1888 | 1971 | |
| Mother | RHEINGANS, Anna Maria | 1890 | 1961 | |
| KLOTZ, Alvin Charles | 16 JUI 1918 | November 3, 2000 |
Families
Famille de KLOTZ, Alvin Charles et CLARK, Merle Rose |
|||||||||||||||
| Married | Wife | CLARK, Merle Rose ( * March 18, 1921 + November 10, 2008 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KLOTZ, Karrin L | ||
| KLOTZ, Kati T | ||
| KLOTZ, Karl | 25 AOÛ 1949 | JUI 1976 |
Pedigree
-
KLOTZ, Albert W
-
RHEINGANS, Anna Maria
- KLOTZ, Alvin Charles
-
RHEINGANS, Anna Maria