BEAUREGARD, Marie Octavie
| Birth Name | BEAUREGARD, Marie Octavie |
| Gender | female |
| Age at Death | 75 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 18, 1848 | Stukely, comté Shefford, QC | ||
|
|
||||
| Death | March 6, 1924 | Newport, Orleans county, Vermont | ||
|
|
||||
| Burial | Saint Mary’s cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BEAUREGARD, Louis | 1824 | 22 AVR 1897 | |
| Mother | COTE, Emilie | 27 MAI 1823 | 16 MAI 1916 | |
| BEAUREGARD, Marie Octavie | October 18, 1848 | March 6, 1924 |
Families
Famille de CHOQUETTE, Ambroise II et BEAUREGARD, Marie Octavie |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CHOQUETTE, Ambroise II ( * March 11, 1849 + 6 FÉV 1916 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Oscar | ||
| CHOQUETTE, Marie Victoria Georgiana | 10 DÉC 1878 | |
| CHOQUETTE, Marie Dina | 13 DÉC 1879 | 24 AVR 1959 |
| CHOQUETTE, Julie Joséphine | 2 AOÛ 1884 | 13 AOÛ 1884 |
| CHOQUETTE, Ephraim | 20 MAI 1889 | 5 JUI 1928 |
| CHOQUETTE, Anonyme | 23 DÉC 1880 | 23 DÉC 1880 |
| CHOQUETTE, Joseph Léon | 23 DÉC 1880 | September 8, 1909 |
| CHOQUETTE, Lewis | 3 AVR 1883 | 17 AOÛ 1910 |
| CHOQUETTE, Hector Peter | 3 JUI 1887 | 25 AOÛ 1946 |
| CHOQUETTE, Adélard Louis | January 11, 1882 | September 1, 1953 |
| CHOQUETTE, Joséphine Eveline | November 10, 1885 | |
| CHOQUETTE, Marie L Vitaline | November 22, 1890 | November 23, 1952 |
Pedigree
-
BEAUREGARD, Louis
-
COTE, Emilie
- BEAUREGARD, Marie Octavie
-
COTE, Emilie