TREMBLAY, Mary Jane
| Birth Name | TREMBLAY, Mary Jane |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | October 4, 1918 | Attleboro, Bristol County, Massachiusetts, USA | ||
|
|
||||
| Burial | October 6, 1918 | Woodlaw Cemetery | ||
|
|
||||
| Birth | 17 DÉC 1883 | Hebronville, Bristol County, Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TREMBLAY, Michel | 22 AVR 1850 | ||
| Mother | PERRON, Marie Melvina | 7 AOÛ 1849 | ||
| TREMBLAY, Mary Jane | 17 DÉC 1883 | October 4, 1918 |
Families
Famille de CHOQUETTE, Eugene Napoleon et TREMBLAY, Mary Jane |
|||||||||||||||
| Married | Husband | CHOQUETTE, Eugene Napoleon ( * March 2, 1883 + November 19, 1946 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Walter Hector | 10 JUI 1905 | March 2, 1969 |
| CHOQUETTE, Eugene | March 7, 1904 | |
| CHOQUETTE, Raymond Walter | October 23, 1906 | 24 AOÛ 1981 |
Famille de CROCHIERE, Joseph Z et TREMBLAY, Mary Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 9 DÉC 1910 | Attleboro, MA | ||
|
|
||||