DUCLOS, Sophie dit Decelles
| Birth Name | DUCLOS, Sophie dit Decelles |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 JUI 1832 | Varennes, comté Verchères, QC | ||
|
|
||||
| Death | 4 JUI 1861 | Ste-Julie, comté Verchères, QC | ||
|
|
||||
| Burial | 6 JUI 1861 | par. Ste-Julie | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DECELLES, Joseph | 30 AOÛ 1798 | ||
| Mother | BRISSETTE, Emilie | January 25, 1802 | ||
| DUCLOS, Sophie dit Decelles | 20 JUI 1832 | 4 JUI 1861 |
Families
Famille de BACHAND, François et DUCLOS, Sophie dit Decelles |
|||||||||||||||||
| Married | Husband | BACHAND, François ( * October 7, 1822 + March 7, 1854 ) | |||||||||||||||
|
|||||||||||||||||
Famille de CHOQUET, Théophile et DUCLOS, Sophie dit Decelles |
|||||||||||||||||
| Married | Husband | CHOQUET, Théophile ( * October 15, 1833 + October 1, 1906 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Liliose | 12 JUI 1858 | November 27, 1860 |
| CHOQUET, Marie Lucie | 20 AOÛ 1860 | |
| CHOQUET, Théophile | 29 AVR 1857 | |
| CHOQUET, Sophie | October 1, 1855 | 30 AVR 1856 |
Pedigree
-
DECELLES, Joseph
-
BRISSETTE, Emilie
- DUCLOS, Sophie dit Decelles
-
BRISSETTE, Emilie