CHOQUETTE, Peter Chaquette
| Birth Name | CHOQUETTE, Peter Chaquette |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 14, 1869 | Muskegon Heights, Muskegon county, Michigan | ||
|
|
||||
| Death | 11 AOÛ 1940 | Muskegon Heights, Muskegon county, Michigan | ||
|
|
||||
| Burial | 12 AOÛ 1940 | Mona View cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Theophilous Chaquette | 12 AVR 1823 | ||
| Mother | BASSIT, Thressa | |||
| CHOQUETTE, Peter Chaquette | September 14, 1869 | 11 AOÛ 1940 |
Families
Famille de CHOQUETTE, Peter Chaquette et LAWRENCE, Maude F |
|||||||||||||||
| Married | Wife | LAWRENCE, Maude F ( * September 24, 1882 + 30 MAI 1974 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Lawrence T Chaquette | 1910 | November 17, 1941 |
| CHOQUETTE, Dorothy Chaquette | March 15, 1913 | 26 MAI 1943 |
Pedigree
-
CHOQUET, Theophilous Chaquette
-
BASSIT, Thressa
- CHOQUETTE, Peter Chaquette
-
BASSIT, Thressa