DESAUTELS, Charles
| Birth Name | DESAUTELS, Charles |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 29, 1998 | Bromont, comté Brome, QC | ||
|
|
||||
| Birth | 5 AVR 1923 | Ste-Rosalie, comté Bagot, QC | ||
|
|
||||
| Burial | 2 DÉC 1998 | par. Sacré-Coeur, St-Hyacinthe, comté St-Hyacinthe | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DESAUTELS, Joseph | 18 AOÛ 1876 | November 11, 1930 | |
| Mother | COURCHESNE, Antoinette | 5 DÉC 1880 | 28 AOÛ 1968 | |
| DESAUTELS, Charles | 5 AVR 1923 | November 29, 1998 |
Families
Famille de DESAUTELS, Charles et CHOQUETTE, Jacqueline |
|||||||||||||||
| Married | Wife | CHOQUETTE, Jacqueline ( * 17 DÉC 1921 + November 27, 1991 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DESAUTELS, Charles | ||
| DESAUTELS, Guy |
Pedigree
-
DESAUTELS, Joseph
-
COURCHESNE, Antoinette
- DESAUTELS, Charles
-
COURCHESNE, Antoinette