CHOQUET, Maud H Shackett
| Birth Name | CHOQUET, Maud H Shackett |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | Newport, Sullivan county, New Hampshire | ||
|
|
||||
| Death | 12 DÉC 1960 | Goffstown, Hillsborough county, New Hampshire | ||
|
|
||||
| Burial | Westlawn cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Frank François Shackett jr | 9 MAI 1852 | JUI 1924 | |
| Mother | DOLE, Hannah A | |||
| CHOQUET, Maud H Shackett | 1880 | 12 DÉC 1960 |
Families
Famille de BROCKWAY, Fred Erwin et CHOQUET, Maud H Shackett |
||||||||
| Unknown | Partner | BROCKWAY, Fred Erwin ( * 1875 + November 19, 1957 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BROCKWAY, Vera C | October 10, 1902 | 13 FÉV 1921 |
Pedigree
-
CHOQUET, Frank François Shackett jr
-
DOLE, Hannah A
- CHOQUET, Maud H Shackett
-
DOLE, Hannah A