CHOQUETTE, Guy
| Birth Name | CHOQUETTE, Guy |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 21, 1976 | Ste-Angèle-de-Monnoir, comté Rouville, QC | ||
|
|
||||
| Death | 24 JUI 2003 | St-Guillaume-d'Upton, comté Yamaska, QC | ||
|
|
||||
| Burial | 28 JUI 2003 | par. St-Guillaume | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Hubert | |||
| Mother | BRODEUR, Suzanne | |||
| Brother | CHOQUETTE, François | |||
| CHOQUETTE, Guy | September 21, 1976 | 24 JUI 2003 | ||
| Sister | CHOQUETTE, Maryse |
Pedigree
-
CHOQUETTE, Hubert
-
BRODEUR, Suzanne
- CHOQUETTE, François
- CHOQUETTE, Maryse
- CHOQUETTE, Guy
-
BRODEUR, Suzanne