ANCTIL, Joseph Albert Marcel
| Birth Name | ANCTIL, Joseph Albert Marcel |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1987 | Fall River, Bristol county, Massachusetts | ||
|
|
||||
| Birth | 24 MAI 1927 | Swansea, Massachusetts | ||
|
|
||||
| Burial | Notre Dame cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ANCTIL, Hervy | 1897 | ||
| Mother | HANLEY, Yvonne | 1897 | ||
| ANCTIL, Joseph Albert Marcel | 24 MAI 1927 | 1987 |
Families
Famille de ANCTIL, Joseph Albert Marcel et CHOQUETTE, Irène |
|||||||||||||||
| Married | Wife | CHOQUETTE, Irène ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
ANCTIL, Hervy
-
HANLEY, Yvonne
- ANCTIL, Joseph Albert Marcel
-
HANLEY, Yvonne