CHOQUETTE, Denis
| Birth Name | CHOQUETTE, Denis |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Claude | |||
| Mother | MAYNARD, Huguette | |||
| CHOQUETTE, Denis | ||||
| Brother | CHOQUETTE, Guy | |||
| Brother | CHOQUETTE, Mario | |||
| Brother | CHOQUETTE, Serge |
Families
Famille de CHOQUETTE, Denis et LABRECQUE, Annie |
||||||||
| Unknown | Partner | LABRECQUE, Annie ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Sonia |