CHOQUETTE, Marie Rose
| Birth Name | CHOQUETTE, Marie Rose |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 4, 1977 | Delson, comté Laprairie, QC | ||
|
|
||||
| Birth | 22 DÉC 1910 | St-Paul-de-l'Ile-aux-Noix, comté St-Jean, QC | ||
|
|
||||
| Burial | Cimetière de Lacolle, comté St-Jean | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Stanislas | 16 MAI 1865 | October 10, 1924 | |
| Mother | LAMOUREUX, Georgiana | March 13, 1870 | January 5, 1931 | |
| CHOQUETTE, Marie Rose | 22 DÉC 1910 | January 4, 1977 |
Families
Famille de GORDON, Georges Emile et CHOQUETTE, Marie Rose |
|||||||||||||||
| Married | Husband | GORDON, Georges Emile ( * 19 JUI 1906 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
CHOQUETTE, Stanislas
-
LAMOUREUX, Georgiana
- CHOQUETTE, Marie Rose
-
LAMOUREUX, Georgiana