DESROCHERS, Monique
| Birth Name | DESROCHERS, Monique |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 JUI 1948 | PQ | ||
|
|
||||
| Death | 25 JUI 2021 | Laval, comté de l'Ile-Jésus, QC | ||
|
|
||||
| Burial | 20 AOÛ 2021 | résidence funéraire de Laval, rue Cunard, Laval | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DESROCHERS, Henri | 27 JUI 1923 | 19 MAI 1977 | |
| Mother | BEAUCHAMP, Yvette | |||
| DESROCHERS, Monique | 25 JUI 1948 | 25 JUI 2021 |
Families
Famille de CHOQUETTE, André et DESROCHERS, Monique |
||||||||
| Married | Husband | CHOQUETTE, André ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Sophie |
Pedigree
-
DESROCHERS, Henri
-
BEAUCHAMP, Yvette
- DESROCHERS, Monique
-
BEAUCHAMP, Yvette