CHOQUETTE, Joseph Cleo
| Birth Name | CHOQUETTE, Joseph Cleo |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905 | Massachusetts | ||
|
|
||||
| Death | 1963 | Ponca City, Oklahoma | ||
|
|
||||
| Burial | Sunset Memorial Park, Osage county, Oklahoma | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUETTE, Joseph | March 17, 1873 | 17 MAI 1950 | |
| Mother | NELSON, Elizabeth | 1876 | ||
| CHOQUETTE, Joseph Cleo | 1905 | 1963 |
Families
Famille de CHOQUETTE, Joseph Cleo et FINGERLIN, Rosa A |
|||||||||||||||
| Married | Wife | FINGERLIN, Rosa A ( * 1905 + 1997 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Juan Rose | ||
| CHOQUETTE, John | 1935 | 1977 |
Pedigree
-
CHOQUETTE, Joseph
-
NELSON, Elizabeth
- CHOQUETTE, Joseph Cleo
-
NELSON, Elizabeth