KATSMEDAS, George
| Birth Name | KATSMEDAS, George |
| Gender | male |
| Age at Death | 8 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1954 | |||
|
|
||||
| Death | 1962 | Mendota Heights, Dakota county, Minnesota | ||
|
|
||||
| Burial | Resurrection cemetery | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KATSMEDAS, Ernest George | 6 AOÛ 1927 | March 10, 2009 | |
| Mother | CHOQUETTE, Marianne Rose | 12 AOÛ 1923 | October 16, 1989 | |
| KATSMEDAS, George | 1954 | 1962 |
Pedigree
-
KATSMEDAS, Ernest George
-
CHOQUETTE, Marianne Rose
- KATSMEDAS, George
-
CHOQUETTE, Marianne Rose