GROSS, Lillian A
| Birth Name | GROSS, Lillian A |
| Gender | female |
| Age at Death | 93 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897 | Utica, New York | ||
|
|
||||
| Death | 1990 | Southington, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GROSS, Paul | |||
| Mother | HECK, Stella | |||
| GROSS, Lillian A | 1897 | 1990 |
Families
Famille de CHOQUETTE, Leon A et GROSS, Lillian A |
|||||||||||||||
| Married | Husband | CHOQUETTE, Leon A ( * 1893 + 24 JUI 1976 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUETTE, Bernice | ||
| CHOQUETTE, Vincent A | 28 MAI 1920 | 16 DÉC 2007 |
Pedigree
-
GROSS, Paul
-
HECK, Stella
- GROSS, Lillian A
-
HECK, Stella