CHOQUET, Napoléon
| Birth Name | CHOQUET, Napoléon |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 MAI 1843 | St-Eustache, comté Deux-Montagnes, QC | ||
|
|
||||
| Death | 16 MAI 1900 | Montréal, QC | ||
|
|
||||
| Burial | 19 MAI 1900 | cimetière Notre-Dame-des-Neiges | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHOQUET, Ephrem Basile | 15 MAI 1817 | November 12, 1881 | |
| Mother | ROUTIER, Henriette | November 18, 1819 | 24 FÉV 1893 | |
| Brother | CHOQUETTE, Ephraim Chaquette | 9 AVR 1837 | October 1916 | |
| Brother | CHOQUET, Néré | 1 FÉV 1839 | 29 JUI 1892 | |
| Sister | CHOQUET, Henriette | 7 MAI 1841 | 29 AOÛ 1913 | |
| CHOQUET, Napoléon | 7 MAI 1843 | 16 MAI 1900 | ||
| Sister | CHOQUET, Azilda | January 28, 1846 | ||
| Brother | CHOQUET, William Guillaume | 17 JUI 1848 | January 28, 1908 |
Families
Famille de CHOQUET, Napoléon et LUSIGNAN, Emilie |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | LUSIGNAN, Emilie ( * March 5, 1849 + 27 AVR 1929 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CHOQUET, Adolphe | 1 JUI 1873 | March 18, 1907 |
| CHOQUET, Joseph Louis Raoul | 24 AVR 1880 | 6 JUI 1880 |
| CHOQUETTE, Joseph Tancrède René | 29 AOÛ 1883 | |
| CHOQUETTE, Delexina Albina | 29 FÉV 1872 | 26 AOÛ 1945 |
| CHOQUETTE, Adélard | 30 MAI 1889 | September 8, 1955 |
| CHOQUET, Arthur | 6 JUI 1870 | 14 JUI 1913 |
| CHOQUET, Napoléon Albert | January 26, 1869 | |
| CHOQUET, Donalda | March 29, 1875 | 25 JUI 1914 |
| CHOQUETTE, Maria | November 4, 1876 | October 20, 1953 |
| CHOQUET, Georges | 1877 | 29 AOÛ 1948 |
| CHOQUET, Marie Ida | September 17, 1878 | 8 JUI 1879 |
| CHOQUET, Joseph Alphonse Edmond | March 27, 1881 | |
| CHOQUETTE, Corinne | January 2, 1886 | 4 AVR 1930 |
| CHOQUET, Camille | October 29, 1892 | 7 JUI 1949 |
Pedigree
-
CHOQUET, Ephrem Basile
-
ROUTIER, Henriette
- CHOQUET, Néré
- CHOQUET, William Guillaume
- CHOQUET, Henriette
-
CHOQUET, Napoléon
-
LUSIGNAN, Emilie
- CHOQUET, Napoléon Albert
- CHOQUET, Arthur
- CHOQUETTE, Delexina Albina
- CHOQUET, Adolphe
- CHOQUET, Donalda
- CHOQUETTE, Maria
- CHOQUET, Georges
- CHOQUET, Marie Ida
- CHOQUET, Joseph Louis Raoul
- CHOQUET, Joseph Alphonse Edmond
- CHOQUETTE, Joseph Tancrède René
- CHOQUETTE, Corinne
- CHOQUETTE, Adélard
- CHOQUET, Camille
-
LUSIGNAN, Emilie
- CHOQUETTE, Ephraim Chaquette
- CHOQUET, Azilda
-
ROUTIER, Henriette