DEXTRAZE, Didace
| Birth Name | DEXTRAZE, Didace |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | November 9, 1909 | Mont-St-Grégoire, comté Iberville, QC | ||
|
|
||||
| Burial | November 11, 1909 | par. St-Grégoire-le-Grand | ||
|
|
||||
| Birth | 6 DÉC 1838 | Marieville, comté Rouville, QC | ||
|
|
||||
Families
Famille de DEXTRAZE, Didace et MONTY, Denise |
|||||||||||||||
| Married | Wife | MONTY, Denise ( * October 3, 1835 + 9 AVR 1874 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DEXTRAZE, Délia | September 19, 1865 | 1955 |
| DEXTRAZE, Alcide | November 3, 1872 | 22 JUI 1949 |
Pedigree
-
- DEXTRAZE, Didace